Date: 1st Feb 2025
Result: Sutton Win
Score: 1-0
Goalscorer: Will Davies
Don’t forget the quickest updates of the league table will be in the WhatsApp Channel
https://whatsapp.com/channel/0029VamXHtX7Noa1tFpgmG03
Points | Max Points | Results | Outcome | ||
1 | Pessimistic PC | 112 | 6.06% | 21.21% | 45.45% |
2 | Stewart | 109 | 6.25% | 15.63% | 50.00% |
3 | Toothman | 95 | 3.03% | 9.09% | 48.48% |
4 | RB | 95 | 0.00% | 6.90% | 55.17% |
5 | Nemo | 93 | 0.00% | 3.13% | 56.25% |
6 | AmberAndy08 | 92 | 0.00% | 6.45% | 48.39% |
7 | Amber Exile | 92 | 0.00% | 6.06% | 39.39% |
8 | Coxy | 86 | 0.00% | 9.68% | 45.16% |
9 | Sutton Podcast | 86 | 0.00% | 6.25% | 43.75% |
10 | Chris H | 85 | 0.00% | 6.67% | 46.67% |
11 | MB | 84 | 0.00% | 6.67% | 40.00% |
12 | Amber Moo | 84 | 0.00% | 6.25% | 40.63% |
13 | JR | 82 | 0.00% | 3.33% | 36.67% |
14 | SKMG Amber's | 78 | 0.00% | 15.38% | 57.69% |
15 | CM Rudge | 76 | 3.33% | 6.67% | 30.00% |
16 | North Wales U’s | 76 | 0.00% | 16.67% | 54.17% |
17 | Diamond Dave | 72 | 0.00% | 10.34% | 41.38% |
18 | Jurassic park the bus | 68 | 0.00% | 7.41% | 44.44% |
19 | CoCoTaztics | 57 | 0.00% | 8.00% | 36.00% |
20 | The Darbonator | 56 | 0.00% | 0.00% | 36.00% |
21 | Nathan FC | 46 | 0.00% | 5.00% | 35.00% |
22 | PeterT | 46 | 0.00% | 0.00% | 50.00% |
23 | I dunno | 46 | 0.00% | 0.00% | 36.36% |
24 | YoungersFC | 38 | 0.00% | 7.14% | 42.86% |
25 | Stella Courtois | 37 | 0.00% | 5.56% | 22.22% |
26 | Richardson’s | 34 | 0.00% | 0.00% | 77.78% |
27 | In Morrison We Trust | 31 | 0.00% | 0.00% | 66.67% |
28 | Phanklizzy | 18 | 16.67% | 16.67% | 50.00% |
29 | Rory SP | 12 | 0.00% | 0.00% | 40.00% |
30 | Kieron99 | 11 | 0.00% | 0.00% | 50.00% |
31 | Sutton united (CC) | 11 | 0.00% | 0.00% | 40.00% |
32 | Morison’s Amber Army | 8 | 0.00% | 0.00% | 20.00% |
33 | Nick Graham | 6 | 0.00% | 100.00% | 100.00% |
34 | Two Goals One Cup | 6 | 0.00% | 0.00% | 33.33% |
35 | SuttonUnitedNorway | 6 | 0.00% | 0.00% | 33.33% |
36 | George’s 11 | 5 | 0.00% | 0.00% | 50.00% |
37 | Sutton United (HT) | 4 | 0.00% | 0.00% | 50.00% |
38 | Sutton United (JH) | 3 | 0.00% | 0.00% | 100.00% |
39 | Sutton united (OW) | 3 | 0.00% | 0.00% | 0.00% |
40 | Dunder Mifflin United | 3 | 0.00% | 0.00% | 0.00% |
41 | Superstevearnoldingoal | 2 | 0.00% | 0.00% | 0.00% |
42 | Sutton utd | 2 | 0.00% | 0.00% | 0.00% |
43 | U's | 2 | 0.00% | 0.00% | 0.00% |
44 | Joe | 1 | 0.00% | 0.00% | 0.00% |
Stay Connected with Sutton United & Sutton Podcast
Join our community on social media for the latest updates, exclusive content, and engaging conversations. Don't miss out on the Sutton Podcast for in-depth match analysis, player interviews, and more!
Bookmark our one stop page for all updates
Follow Us:
Listen to the Sutton Podcast: Catch our latest episodes on Spotify, Apple Podcasts and all other platforms.
Contact: If you have any questions, feedback or comments please reach out on any of the socials with @suttonpodcast
Share this post