Date: 26/10/24
Result: Sutton Win
Score: 0-1
Goalscorer: Davies, Will
Don’t forget the quickest updates of the league table will be in the WhatsApp Channel
https://whatsapp.com/channel/0029VamXHtX7Noa1tFpgmG03
Points | Max Points | Results | Outcome | ||
1 | Pessimistic PC | 53 | 0.00% | 23.53% | 41.18% |
2 | RB | 51 | 0.00% | 14.29% | 64.29% |
3 | Toothman | 50 | 5.88% | 11.76% | 52.94% |
4 | SKMG Amber's | 49 | 0.00% | 18.75% | 50.00% |
5 | Nemo | 49 | 0.00% | 5.88% | 58.82% |
6 | AmberAndy08 | 49 | 0.00% | 5.88% | 41.18% |
7 | Stewart | 47 | 6.25% | 18.75% | 43.75% |
8 | Coxy | 46 | 0.00% | 12.50% | 50.00% |
9 | Sutton Podcast | 46 | 0.00% | 6.25% | 43.75% |
10 | Amber Exile | 45 | 0.00% | 5.88% | 41.18% |
11 | Amber Moo | 43 | 0.00% | 5.88% | 41.18% |
12 | North Wales U’s | 39 | 0.00% | 23.08% | 46.15% |
13 | CoCoTaztics | 39 | 0.00% | 12.50% | 37.50% |
14 | Chris H | 39 | 0.00% | 6.67% | 46.67% |
15 | CM Rudge | 38 | 6.25% | 6.25% | 31.25% |
16 | JR | 38 | 0.00% | 7.14% | 42.86% |
17 | Jurassic park the bus | 38 | 0.00% | 6.25% | 37.50% |
18 | MB | 37 | 0.00% | 6.67% | 33.33% |
19 | Nathan FC | 35 | 0.00% | 7.14% | 42.86% |
20 | Diamond Dave | 35 | 0.00% | 6.25% | 37.50% |
21 | The Darbonator | 32 | 0.00% | 0.00% | 37.50% |
22 | I dunno | 29 | 0.00% | 0.00% | 25.00% |
23 | In Morrison We Trust | 28 | 0.00% | 0.00% | 63.64% |
24 | Stella Courtois | 20 | 0.00% | 0.00% | 30.00% |
25 | Phanklizzy | 18 | 16.67% | 16.67% | 50.00% |
26 | YoungersFC | 17 | 0.00% | 0.00% | 22.22% |
27 | Richardson’s | 16 | 0.00% | 0.00% | 50.00% |
28 | PeterT | 12 | 0.00% | 0.00% | 60.00% |
29 | Rory SP | 12 | 0.00% | 0.00% | 40.00% |
30 | Kieron99 | 11 | 0.00% | 0.00% | 50.00% |
31 | Sutton united (CC) | 11 | 0.00% | 0.00% | 40.00% |
32 | Morison’s Amber Army | 8 | 0.00% | 0.00% | 20.00% |
33 | Nick Graham | 6 | 0.00% | 100.00% | 100.00% |
34 | Two Goals One Cup | 6 | 0.00% | 0.00% | 33.33% |
35 | SuttonUnitedNorway | 6 | 0.00% | 0.00% | 33.33% |
36 | George’s 11 | 5 | 0.00% | 0.00% | 50.00% |
37 | Sutton United (HT) | 4 | 0.00% | 0.00% | 50.00% |
38 | Sutton United (JH) | 3 | 0.00% | 0.00% | 100.00% |
39 | MT | 3 | 0.00% | 0.00% | 100.00% |
40 | Dunder Mifflin United | 3 | 0.00% | 0.00% | 0.00% |
41 | Superstevearnoldingoal | 2 | 0.00% | 0.00% | 0.00% |
42 | Sutton utd | 2 | 0.00% | 0.00% | 0.00% |
43 | Sutton united (OW) | 2 | 0.00% | 0.00% | 0.00% |
44 | U's | 2 | 0.00% | 0.00% | 0.00% |
45 | Joe | 1 | 0.00% | 0.00% | 0.00% |
Stay Connected with Sutton United & Sutton Podcast
Join our community on social media for the latest updates, exclusive content, and engaging conversations. Don't miss out on the Sutton Podcast for in-depth match analysis, player interviews, and more!
Bookmark our one stop page for all updates
Follow Us:
Listen to the Sutton Podcast: Catch our latest episodes on Spotify, Apple Podcasts and all other platforms.
Contact: If you have any questions, feedback or comments please reach out on any of the socials with @suttonpodcast
Share this post