Date: 09/11/24
Result: Sutton Loss
Score: 2-1
Goalscorer: Vaz, Eduino
There were no maximums but three people got the correct scoreline so got 6 points…..and I am out of the top ten ALREADY!
Don’t forget the quickest updates of the league table will be in the WhatsApp Channel
https://whatsapp.com/channel/0029VamXHtX7Noa1tFpgmG03
Points | Max Points | Results | Outcome | ||
1 | Pessimistic PC | 61 | 0.00% | 21.05% | 42.11% |
2 | RB | 59 | 0.00% | 12.50% | 62.50% |
3 | Stewart | 57 | 5.56% | 16.67% | 50.00% |
4 | Toothman | 54 | 5.26% | 10.53% | 52.63% |
5 | SKMG Amber's | 54 | 0.00% | 16.67% | 50.00% |
6 | Nemo | 54 | 0.00% | 5.26% | 57.89% |
7 | AmberAndy08 | 53 | 0.00% | 5.26% | 42.11% |
8 | MB | 49 | 0.00% | 11.76% | 41.18% |
9 | Coxy | 49 | 0.00% | 11.11% | 44.44% |
10 | Amber Exile | 49 | 0.00% | 5.26% | 42.11% |
11 | Sutton Podcast | 48 | 0.00% | 5.56% | 38.89% |
12 | Amber Moo | 47 | 0.00% | 5.00% | 35.00% |
13 | North Wales U’s | 46 | 0.00% | 20.00% | 53.33% |
14 | JR | 45 | 0.00% | 6.25% | 43.75% |
15 | Diamond Dave | 44 | 0.00% | 11.11% | 44.44% |
16 | CoCoTaztics | 44 | 0.00% | 11.11% | 38.89% |
17 | Chris H | 43 | 0.00% | 5.88% | 41.18% |
18 | Jurassic park the bus | 43 | 0.00% | 5.56% | 38.89% |
19 | CM Rudge | 41 | 5.88% | 5.88% | 35.29% |
20 | The Darbonator | 39 | 0.00% | 0.00% | 38.89% |
21 | Nathan FC | 37 | 0.00% | 6.67% | 40.00% |
22 | I dunno | 35 | 0.00% | 0.00% | 33.33% |
23 | In Morrison We Trust | 31 | 0.00% | 0.00% | 66.67% |
24 | Stella Courtois | 26 | 0.00% | 9.09% | 36.36% |
25 | Richardson’s | 19 | 0.00% | 0.00% | 60.00% |
26 | Phanklizzy | 18 | 16.67% | 16.67% | 50.00% |
27 | PeterT | 17 | 0.00% | 0.00% | 57.14% |
28 | YoungersFC | 17 | 0.00% | 0.00% | 22.22% |
29 | Rory SP | 12 | 0.00% | 0.00% | 40.00% |
30 | Kieron99 | 11 | 0.00% | 0.00% | 50.00% |
31 | Sutton united (CC) | 11 | 0.00% | 0.00% | 40.00% |
32 | Morison’s Amber Army | 8 | 0.00% | 0.00% | 20.00% |
33 | Nick Graham | 6 | 0.00% | 100.00% | 100.00% |
34 | Two Goals One Cup | 6 | 0.00% | 0.00% | 33.33% |
35 | SuttonUnitedNorway | 6 | 0.00% | 0.00% | 33.33% |
36 | George’s 11 | 5 | 0.00% | 0.00% | 50.00% |
37 | Sutton United (HT) | 4 | 0.00% | 0.00% | 50.00% |
38 | Sutton United (JH) | 3 | 0.00% | 0.00% | 100.00% |
39 | MT | 3 | 0.00% | 0.00% | 100.00% |
40 | Dunder Mifflin United | 3 | 0.00% | 0.00% | 0.00% |
41 | Superstevearnoldingoal | 2 | 0.00% | 0.00% | 0.00% |
42 | Sutton utd | 2 | 0.00% | 0.00% | 0.00% |
43 | Sutton united (OW) | 2 | 0.00% | 0.00% | 0.00% |
44 | U's | 2 | 0.00% | 0.00% | 0.00% |
45 | Joe | 1 | 0.00% | 0.00% | 0.00% |
Stay Connected with Sutton United & Sutton Podcast
Join our community on social media for the latest updates, exclusive content, and engaging conversations. Don't miss out on the Sutton Podcast for in-depth match analysis, player interviews, and more!
Bookmark our one stop page for all updates
Follow Us:
Listen to the Sutton Podcast: Catch our latest episodes on Spotify, Apple Podcasts and all other platforms.
Contact: If you have any questions, feedback or comments please reach out on any of the socials with @suttonpodcast
Share this post